Crystal Structure of Staphylococcus Aureus Autolysin E, Method of Producing the Crystal and Its Use in Screening Methods
| Publication Number: | WO2016173603A1 |
| Application Date: | 27. 4. 2015 |
| Assignee/Applicant: | Jožef Stefan Institute [SI] |
| Inventor: | Marko Mihelič, Miha Renko, Dušan Turk |
| Title: | Crystal Structure of Staphylococcus Aureus Autolysin E, Method of Producing the Crystal and Its Use in Screening Methods |
| Description: | The invention concerns the determination and evaluation of the crystal structure of autolysin E (AtlE) of Staphylococcus aureus (S. aureus), or a crystallizable fragment of AtlE, a method for producing a crystal of AtlE and the respective crystallization kit, and its use in a method for screen- ing an inhibitor of the N-acetylglucosaminidase activity of AtlE, for obtain- ing atomic spatial relationship data, and for identifying a binding com- pound of AtlE, e.g. by in silico screening. |
| Drawings: | ![]() |
| Category: | Biological Sciences |
| Technology application codes: | Biological sciences, Measurements and standards |
| Market application codes: | Genetic engineering / molecular biology |
| www: | https://worldwide.espacenet.com/patent/search/family/053180702/publication/WO2016173603A1?q=WO2016173603A1 |
| Patent offices: | WIPO |
Extended patent application
| Publication Number: | CA2982386C |
| Application Date: | 27. 4. 2015 |
| Assignee/Applicant: | Jožef Stefan Institute [SI] |
| Inventor: | Marko Mihelič, Miha Renko, Dušan Turk |
| Title: | Crystal Structure of Staphylococcus Aureus Autolysin E, Method of Pro-ducing the Crystal and Its Use in Screening Methods |
| www: | https://worldwide.espacenet.com/patent/search/family/053180702/publication/CA2982386C?q=WO2016173603A1 |
Extended patent application
| Publication Number: | EP3289078B1 |
| Application Date: | 27. 4. 2015 |
| Assignee/Applicant: | Jožef Stefan Institute [SI] |
| Inventor: | Marko Mihelič, Miha Renko, Dušan Turk |
| Title: | Crystal Structure of Staphylococcus Aureus Autolysin E, Method of Producing the Crystal and Its Use in Screening Methods |
| www: | https://worldwide.espacenet.com/patent/search/family/053180702/publication/EP3289078B1?q=WO2016173603A1 |
Extended patent application
| Publication Number: | US10428320B2 |
| Application Date: | 27. 4. 2015 |
| Assignee/Applicant: | Jožef Stefan Institute [SI] |
| Inventor: | Marko Mihelič, Miha Renko, Dušan Turk |
| Title: | Crystal Structure of Staphylococcus Aureus Autolysin E, Method of Producing the Crystal and Its Use in Screening Methods |
| www: | https://worldwide.espacenet.com/patent/search/family/053180702/publication/US10428320B2?q=US10428320B2 |


