Resonance Spectrometer and Method for Determining Characteristics of a Device under Test
Publication Number: | WO2023117988 |
Application Date: | 22. 12. 2021 |
Assignee/Applicant: | Jožef Stefan Institute [SI], Technische Universitat Darmstadt [DE] |
Inventor: | Kos Tomaž, Slabki Mihail, Koruza Jurij, Petrovcic Janko |
Title: | Resonance Spectrometer and Method for Determining Characteristics of a Device under Test |
Description: | A resonance spectrometer for determining characteristics of a device under test, DUT (5) based on a bias voltage (15) from a direct current, DC, source (10) and an alternating current, AC, signal (25) from an AC-source (20) is disclosed. The spectrometer comprises: a DC output stage (110) for the DC-source (10) configured to provide a high-voltage DC-signal (115); an AC output stage (120) for the AC-source (20) configured to provide a low-voltage AC-signal (125); and a mixing stage (130) configured to combine the high-voltage DC-signal (115) with the low-voltage AC-signal (125) and to provide a combined signal (135) for a resonance measurement to determine the characteristic of the DUT (5). |
Drawings: | ![]() |
Category: | Physical Sciences |
Technology application codes: | Measurements and standards, Physical and exact sciences, Protecting man and environment |
Market application codes: | Industrial products, Other |
www: | https://patentscope.wipo.int/search/en/detail.jsf?docId=WO2023117988&_cid=P11-M5WE9B-33222-2 |
Patent offices: | WIPO |
Extended patent application
Publication Number: | EP4203309 |
Application Date: | 22. 12. 2021 |
Assignee/Applicant: | Jožef Stefan Institute [SI], Technische Universitat Darmstadt [DE] |
Inventor: | Kos Tomaž, Slabki Mihail, Koruza Jurij, Petrovcic Janko |
Title: | Resonance Spectrometer and Method for Determining Characteristics of a Device under Test |
www: | https://patentscope.wipo.int/search/en/detail.jsf?docId=EP400276887&_fid=WO2023117988 |